2003 | Mid Week | Sat | Sun | Mid Week | Sat | Sun | Mid Week | Sat | Sun | Mid Week | Sat | Sun | Mid Week | Sat | Sun | Mid Week | ||||||||
| January | 4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | ||||||||||||||||
| Hut Guest Dorm | HSCC (10) | |||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | Burns Night Supper | |||||||||||||||||||||||
| February | 1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | ||||||||||||||||
| Hut Guest Dorm | Mark Pearcy (6) | Camebridge University (5), Cardiff Medics (6) (12) | Border Caving Group (8) | |||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| March | 1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | 29 | 30 | ||||||||||||||
| Hut Guest Dorm | MNRC AGM & Dinner | Chris Wilson (8) | HSCC (15-20) | |||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | Wallington & Carshalton Camping (12) | |||||||||||||||||||||||
| April | 5 | 6 | 12 | 13 | 19 | 20 | 26 | 27 | ||||||||||||||||
| Hut Guest Dorm | ||||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| May | 3 | 4 | 10 | 11 | 17 | 18 | 24 | 25 | 31 | |||||||||||||||
| Hut Guest Dorm | Northumbrian SG (8) | HSCC | ||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| June | 1 | 7 | 8 | 14 | 15 | 21 | 22 | 28 | 29 | |||||||||||||||
| Hut Guest Dorm | ||||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | Yorkshire | |||||||||||||||||||||||
| July | 5 | 6 | 12 | 13 | 19 | 20 | 26 | 27 | ||||||||||||||||
| Hut Guest Dorm | Family Weekend | |||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| August | 2 | 3 | 9 | 10 | 16 | 17 | 23 | 24 | 30 | 31 | ||||||||||||||
| Hut Guest Dorm | ||||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| September | 6 | 7 | 13 | 14 | 20 | 21 | 27 | 28 | ||||||||||||||||
| Hut Guest Dorm | Border CG (20) | HSCC | ||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | South Wales | |||||||||||||||||||||||
| October | 4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | ||||||||||||||||
| Hut Guest Dorm | Feltham Scouts | HSCC (15-20) | Cardif Medics (15) | |||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| November | 1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | 29 | 30 | ||||||||||||||
| Hut Guest Dorm | ... | MNRC Club Weekend | ||||||||||||||||||||||
| Hut Dorm 3 | Rosemary Bott- (4) | |||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| December | 6 | 7 | 13 | 14 | 20 | 21 | 27 | 28 | ||||||||||||||||
| Hut Guest Dorm | Wallington Explorer Scouts (18) | |||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
2004 | Mid Week | Sat | Sun | Mid Week | Sat | Sun | Mid Week | Sat | Sun | Mid Week | Sat | Sun | Mid Week | Sat | Sun | Mid Week | ||||||||
| January | 3 | 4 | 10 | 11 | 17 | 18 | 24 | 25 | 31 | |||||||||||||||
| Hut Guest Dorm | ||||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | Burns Night Supper | |||||||||||||||||||||||
| February | 1 | 7 | 8 | 14 | 15 | 21 | 22 | 28 | 29 | |||||||||||||||
| Hut Guest Dorm | Cambridge University (10) | |||||||||||||||||||||||
| Hut Dorm 3 | HSCC (6) | |||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| March | 6 | 7 | 13 | 14 | 20 | 21 | 27 | 28 | ||||||||||||||||
| Hut Guest Dorm | MNRC AGM | HSCC (10) | Dave Thomas (8) | HSCC (12) | ||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| April | 3 | 4 | 10 | 11 | 17 | 18 | 24 | 25 | ||||||||||||||||
| Hut Guest Dorm | ||||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| May | 1 | 2 | 8 | 9 | 15 | 16 | 22 | 23 | 29 | 30 | ||||||||||||||
| Hut Guest Dorm | HSCC (16) | |||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| June | 5 | 6 | 12 | 13 | 19 | 20 | 26 | 27 | ||||||||||||||||
| Hut Guest Dorm | ||||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| July | 3 | 4 | 10 | 11 | 17 | 18 | 24 | 25 | 31 | |||||||||||||||
| Hut Guest Dorm | ||||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| August | 1 | 7 | 8 | 14 | 15 | 21 | 22 | 28 | 29 | |||||||||||||||
| Hut Guest Dorm | ||||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| September | 4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | ||||||||||||||||
| Hut Guest Dorm | Gary Sandys | HSCC (16) | ||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| October | 2 | 3 | 9 | 10 | 16 | 17 | 23 | 24 | 30 | 31 | ||||||||||||||
| Hut Guest Dorm | HSCC (12) | |||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| November | 6 | 7 | 13 | 14 | 20 | 21 | 27 | 28 | ||||||||||||||||
| Hut Guest Dorm | ||||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
| December | 4 | 5 | 11 | 12 | 18 | 19 | 25 | 26 | ||||||||||||||||
| Hut Guest Dorm | ||||||||||||||||||||||||
| Hut Dorm 3 | ||||||||||||||||||||||||
| Club Events | ||||||||||||||||||||||||
Registered Charity No. 289168